
Premium Cheese Slices 4 pack
Our convenient, pre-sliced variety pack features 4 delicious flavors including our legendary rich and nutty Swiss, bold and creamy Cheddar, delicate and buttery Monterey Jack and mellow and mild Colby Jack. Perfect for burgers, sandwiches, and snacking. Available in 1.5lb or 2lb packs.
Ingredients
Swiss: Pasteurized part-skim milk, cultures, salt, enzymes. Contains: Milk
Colby Jack: Pasteurized milk, cultures, salt, enzymes, annatto (vegetable color). Contains: Milk
Cheddar: Pasteurized milk, cultures, salt, enzymes, annatto (vegetable color). Contains: Milk
Monterey Jack:Â Pasteurized milk, cultures, salt, enzymes, annatto (vegetable color). Contains: Milk
Premium Cheese Slices 4 pack
Nutrition Facts
Serving Size 1 slice (21g)
Servings per container 10
Calories 80
Amount / Serving | DV%* | |
---|---|---|
Total Fat | 6g | 7% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 65mg | 3% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | 0% |
Protein | 6g | |
Vit. D | 4% | |
Calcium | 15% | |
Iron | 0% | |
Potas. | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 1 slice (21g)
Servings per container 10
Calories 80
Amount / Serving | DV%* | |
---|---|---|
Total Fat | 6g | 7% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Cholesterol | 15mg | 5% |
Sodium | 65mg | 3% |
Total Carbohydrate | <1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 6g | |
Vit. D | 0% | |
Calcium | 10% | |
Iron | 0% | |
Potas. | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 1 slice (21g)
Servings per container 10
Calories 80
Amount / Serving | DV%* | |
---|---|---|
Total Fat | 7g | 9% |
Saturated Fat | 4g | 21% |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 135mg | 6% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 5g | |
Vit. D | 6% | |
Calcium | 10% | |
Iron | 0% | |
Potas. | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Nutrition Facts
Serving Size 1 slice (21g)
Servings per container 10
Calories 80
Amount / Serving | DV%* | |
---|---|---|
Total Fat | 6g | 8% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Cholesterol | 20mg | 6% |
Sodium | 150mg | 7% |
Total Carbohydrate | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Protein | 5g | |
Vit. D | 0% | |
Calcium | 10% | |
Iron | 0% | |
Potas. | 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: